Timetable for AIS 2022
The final timetable for AIS 2022 is posted below. Name abbreviations are listed below the table. Scroll down to learn more.
| Day | Date | Lecture 1 (9.30 AM–11.00 AM) | Tea (11.05 AM–11.25 AM) | Lecture 2 (11.30 AM–1.00 PM) | Lunch (1.05 PM–2.25 PM) | Tutorial (2.30 PM–3.30 PM) | Tea (3.35 PM-3.55 PM) | Tutorial (4.00 PM-5.00 PM) | Snacks (5.05 PM-5.30 PM) | 
| Mon | 30.05.22 | RK | NN | RK/MK/IM | NN/NI/AN | ||||
| Tues | 31.05.22 | RK | NN | NN/NI/AN | RK/MK/IM | ||||
| Wed | 01.06.22 | RK | NN | RK/MK/IM | NN/NI/AN | ||||
| Thu | 02.06.22 | RK | NN | NN/NI/AN | RK/MK/IM | ||||
| Fri | 03.06.22 | RK | NN | RK/MK/IM | NN/NI/AN | ||||
| Sat | 04.06.22 | RK | NN | NN/NI/AN | RK/MK/IM | ||||
| SUNDAY : OFF | |||||||||
| Mon | 06.06.22 | AA | MKS | AA/NI/AN | MKS/HK/AS | ||||
| Tues | 07.06.22 | AA | MKS | MKS/HK/AS | AA/NI/AN | ||||
| Wed | 08.06.22 | AA | MKS | AA/NI/AN | MKS/HK/AS | ||||
| Thu | 09.06.22 | AA | MKS | MKS/HK/AS | AA/NI/AN | ||||
| Fri | 10.06.22 | AA | MKS | AA/NI/AN | MKS/HK/AS | ||||
| Sat | 11.06.22 | AA | MKS | MKS/HK/AS | AA/NI/AN | ||||
| SUNDAY : OFF | |||||||||
| Mon | 13.06.22 | SS | RBB | SS/HK/MK | RBB/AS/IM | ||||
| Tues | 14.06.22 | SS | RBB | RBB/AS/IM | SS/HK/MK | ||||
| Wed | 15.06.22 | SS | RBB | SS/HK/MK | RBB/AS/IM | ||||
| Thu | 16.06.22 | SS | RBB | RBB/AS/IM | SS/HK/MK | ||||
| Fri | 17.06.22 | SS | RBB | SS/HK/MK | RBB/AS/IM | ||||
| Sat | 18.06.22 | SS | RBB | RBB/AS/IM | SS/HK/MK | 
Speakers
| S. No. | Abbreviation | Name | 
| 1 | RBB | Prof R B Bapat | 
| 2 | SS | Prof Sivaramakrishnan Sivasubramanian | 
| 3 | AA | Prof Arvind Ayyer | 
| 4 | MKS | Prof Murali K Srinivasan | 
| 5 | NN | Prof N Narayanan | 
| 6 | RK | Dr Rajesh Kannan | 
Tutorial Assistants
| S. No. | Name | Abbreviation | 
| 1 | Dr Hiranya Kishore Dey (IISC) | HK | 
| 2 | Dr Aniruddha Samanta (ISI Bangalore) | AS | 
| 3 | Mr Iswar Mahato (IIT Kharagpur) | IM | 
| 4 | Dr Mukesh Kumar (IIT Kanpur) | MK | 
| 5 | Ms Nishu (IISC) | NI | 
| 6 | Ms Anita (IISC) | AN |